Radial burst · Fairy · Only the selected slot attacks. Bonded moves in that slot can fire together.
Attack behavior diagram
Levels
These are the initialized move parameters at each level, before player upgrades, type effectiveness and weather. Damage is per hit, not universal single-target DPS. Full-circle arcs display as 360°.
| Levels | Damage per hit | Activation interval | Projectile / object count | Additional penetrations | Projectile speed | Projectile lifetime | Projectile radius |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 1 s | 10 | 0 | 230 world units/s | 1.2 s | 7 |
| 2 | 11 | 1 s | 14 | 0 | 230 world units/s | 1.2 s | 7 |
| 3 | 15.4 | 1 s | 14 | 0 | 230 world units/s | 1.2 s | 7 |
| 4 | 15.4 | 0.75 s | 14 | 0 | 230 world units/s | 1.2 s | 7 |
| 5 | 15.4 | 0.75 s | 18 | 1 | 230 world units/s | 1.2 s | 7 |
Move evolution
Reach the move’s maximum level, take its required stat card during this run, then choose its evolution card. Permanent upgrades do not substitute for that card.
Moonblast · 5 · Power
| Damage per hit | Activation interval | Projectile / object count | Additional penetrations | Projectile speed | Projectile lifetime | Projectile radius |
|---|---|---|---|---|---|---|
| 24.64 | 0.75 s | 24 | 2 | 230 world units/s | 1.2 s | 7 |
Learnable moves
| Pokémon | Types | Attack multiplier | Starting move |
|---|---|---|---|
| Clefairy | Fairy | ×1.03 | Fairy Wind |
| Clefable | Fairy | ×1.22 | Fairy Wind |
| Jigglypuff | Normal / Fairy | ×0.95 | Tackle |
| Wigglytuff | Normal / Fairy | ×1.17 | Tackle |
| Mr. Mime | Psychic / Fairy | ×1.25 | Confusion |
| Cleffa | Fairy | ×0.95 | Fairy Wind |
| Igglybuff | Normal / Fairy | ×0.92 | Tackle |
| Togepi | Fairy | ×0.92 | Fairy Wind |
| Togetic | Fairy / Flying | ×1.14 | Fairy Wind |
| Marill | Water / Fairy | ×0.81 | Water Gun |
| Azumarill | Water / Fairy | ×1.03 | Water Gun |
| Snubbull | Fairy | ×1.14 | Fairy Wind |
| Granbull | Fairy | ×1.36 | Fairy Wind |
| Ralts | Psychic / Fairy | ×0.95 | Confusion |
| Kirlia | Psychic / Fairy | ×1.06 | Confusion |
| Gardevoir | Psychic / Fairy | ×1.39 | Confusion |
| Azurill | Normal / Fairy | ×0.81 | Tackle |
| Mawile | Steel / Fairy | ×1.17 | Metal Claw |
| Mime Jr. | Psychic / Fairy | ×1.08 | Confusion |
| Togekiss | Fairy / Flying | ×1.36 | Fairy Wind |
| Cottonee | Grass / Fairy | ×0.9 | Vine Whip |
| Whimsicott | Grass / Fairy | ×1.12 | Vine Whip |
| Flabébé | Fairy | ×1.04 | Fairy Wind |
| Floette | Fairy | ×1.11 | Fairy Wind |
| Florges | Fairy | ×1.32 | Fairy Wind |
| Spritzee | Fairy | ×1.05 | Fairy Wind |
| Swirlix | Fairy | ×1.02 | Fairy Wind |
| Slurpuff | Fairy | ×1.17 | Fairy Wind |
| Sylveon | Fairy | ×1.31 | Fairy Wind |
| Dedenne | Electric / Fairy | ×1.15 | Thunder Shock |
| Carbink | Rock / Fairy | ×0.97 | Rock Throw |
| Klefki | Steel / Fairy | ×1.14 | Metal Claw |
| Xerneas | Fairy | ×1.42 | Fairy Wind |
| Diancie | Rock / Fairy | ×1.25 | Rock Throw |
| Primarina | Water / Fairy | ×1.39 | Water Gun |
| Cutiefly | Bug / Fairy | ×1 | Bug Bite |
| Ribombee | Bug / Fairy | ×1.22 | Bug Bite |
| Morelull | Grass / Fairy | ×1.06 | Vine Whip |
| Comfey | Fairy | ×1.15 | Fairy Wind |
| Mimikyu | Ghost / Fairy | ×1.2 | Shadow Ball |
| Tapu Koko | Electric / Fairy | ×1.33 | Thunder Shock |
| Tapu Lele | Psychic / Fairy | ×1.42 | Confusion |
| Tapu Bulu | Grass / Fairy | ×1.42 | Vine Whip |
| Tapu Fini | Water / Fairy | ×1.22 | Water Gun |
| Magearna | Steel / Fairy | ×1.42 | Metal Claw |
| Hatterene | Psychic / Fairy | ×1.45 | Confusion |
| Impidimp | Dark / Fairy | ×1 | Bite |
| Morgrem | Dark / Fairy | ×1.11 | Bite |
| Grimmsnarl | Dark / Fairy | ×1.36 | Bite |
| Milcery | Fairy | ×0.97 | Fairy Wind |
| Alcremie | Fairy | ×1.31 | Fairy Wind |
| Zacian | Fairy | ×1.36 | Fairy Wind |
| Enamorus | Fairy / Flying | ×1.44 | Fairy Wind |
| Fidough | Fairy | ×1 | Fairy Wind |
| Dachsbun | Fairy | ×1.14 | Fairy Wind |
| Tinkatink | Fairy / Steel | ×0.95 | Fairy Wind |
| Tinkatuff | Fairy / Steel | ×1 | Fairy Wind |
| Tinkaton | Fairy / Steel | ×1.11 | Fairy Wind |
| Scream Tail | Fairy / Psychic | ×1.06 | Fairy Wind |
| Flutter Mane | Ghost / Fairy | ×1.44 | Shadow Ball |
| Iron Valiant | Fairy / Fighting | ×1.42 | Fairy Wind |
| Fezandipiti | Poison / Fairy | ×1.2 | Sludge |
Game data & sources
The linked game files show where these stats, costs and rules come from. Updates to the game may change them.
Data version: a9b21f09
Data version →